Home 
 investors > share price information
  Photo montage

Investors :: Detailed share price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
SPI London Stock Exchange GBX 349.060M 04-Jul-09 23:47
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
75.00p -0.50p 74.50p 75.00p 15.9 1.32% £261.80M
Share Price Market Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
75.00p 75.50p 75.50p 72.50p 125.75p 35.75p 134,297
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 75.50p No change. 0.00p No change. 0.00% 0
08:30 75.50p No change. 0.00p No change. 0.00% 0
09:00 75.00p Down by 0.50p Down by 0.66% 0
09:30 75.00p Down by 0.50p Down by 0.66% 0
10:00 75.25p Down by 0.25p Down by 0.33% 3,962
10:30 75.00p Down by 0.50p Down by 0.66% 0
11:00 75.00p Down by 0.50p Down by 0.66% 0
11:30 74.75p Down by 0.75p Down by 0.99% 0
12:00 74.75p Down by 0.75p Down by 0.99% 0
12:30 74.75p Down by 0.75p Down by 0.99% 0
13:00 74.75p Down by 0.75p Down by 0.99% 346
13:30 74.75p Down by 0.75p Down by 0.99% 50,000
14:00 74.75p Down by 0.75p Down by 0.99% 0
14:30 74.75p Down by 0.75p Down by 0.99% 0
15:00 74.75p Down by 0.75p Down by 0.99% 50,000
15:30 74.75p Down by 0.75p Down by 0.99% 631
16:00 74.75p Down by 0.75p Down by 0.99% 2,550
16:30 75.00p Down by 0.50p Down by 0.66% 10,238
day 75.00p Down by 0.50p Down by 0.66% 134,297
15 minute delayed prices from the London Stock
Exchange provided by Hemscott Group Limited.