Home 
 investors > share price information
  Photo montage

Investors :: Detailed share price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
SPI London Stock Exchange GBX 352.185M 02-Sep-10 19:25
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
67.00p 3.75p 66.75p 67.00p 12.92 2.7% £235.96M
Share Price Market Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
67.00p 63.25p 69.00p 66.25p 90.00p 27.75p 19,623,729
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 63.25p No change. 0.00p No change. 0.00% 0
08:30 67.25p Up by 4.00p Up by 6.32% 1,301,413
09:00 67.25p Up by 4.00p Up by 6.32% 2,638,639
09:30 67.25p Up by 4.00p Up by 6.32% 649,298
10:00 67.25p Up by 4.00p Up by 6.32% 375,415
10:30 67.25p Up by 4.00p Up by 6.32% 6,828,805
11:00 67.25p Up by 4.00p Up by 6.32% 2,115,204
11:30 67.25p Up by 4.00p Up by 6.32% 344,293
12:00 67.75p Up by 4.50p Up by 7.11% 2,483,719
12:30 67.75p Up by 4.50p Up by 7.11% 167,725
13:00 67.75p Up by 4.50p Up by 7.11% 6,349
13:30 67.75p Up by 4.50p Up by 7.11% 254,955
14:00 67.75p Up by 4.50p Up by 7.11% 152,261
14:30 67.50p Up by 4.25p Up by 6.72% 1,054,887
15:00 67.25p Up by 4.00p Up by 6.32% 554,338
15:30 67.25p Up by 4.00p Up by 6.32% 562,536
16:00 67.25p Up by 4.00p Up by 6.32% 910,616
16:30 67.00p Up by 3.75p Up by 5.93% 1,117,620
day 67.00p Up by 3.75p Up by 5.93% 19,923,728
15 minute delayed prices from the London Stock
Exchange provided by Hemscott Group Limited.