Home 
 investors > share price information
  Photo montage

Investors :: Detailed share price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
SPI London Stock Exchange GBX 60.008M 12-May-08 22:46
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
558.00p 11.00p 555.00p 558.00p 24.64 0.81% £334.84M
Share Price Market Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
558.73p 547.00p 572.00p 550.00p 672.50p 400.00p 48,824
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 550.00p Up by 3.00p Up by 0.55% 0
08:30 552.00p Up by 5.00p Up by 0.91% 1,741
09:00 554.00p Up by 7.00p Up by 1.28% 30
09:30 554.50p Up by 7.50p Up by 1.37% 0
10:00 555.50p Up by 8.50p Up by 1.55% 2,348
10:30 556.50p Up by 9.50p Up by 1.74% 17
11:00 556.50p Up by 9.50p Up by 1.74% 4,926
11:30 557.50p Up by 10.50p Up by 1.92% 1,681
12:00 558.50p Up by 11.50p Up by 2.10% 1,317
12:30 559.50p Up by 12.50p Up by 2.29% 0
13:00 559.00p Up by 12.00p Up by 2.19% 114
13:30 558.50p Up by 11.50p Up by 2.10% 4,374
14:00 559.50p Up by 12.50p Up by 2.29% 3,618
14:30 556.00p Up by 9.00p Up by 1.65% 3,050
15:00 556.00p Up by 9.00p Up by 1.65% 0
15:30 560.00p Up by 13.00p Up by 2.38% 3,824
16:00 558.50p Up by 11.50p Up by 2.10% 7,491
16:30 558.00p Up by 11.00p Up by 2.01% 2,015
day 558.00p Up by 11.00p Up by 2.01% 36,892
15 minute delayed prices from the London Stock
Exchange provided by Hemscott Group Limited.