Investors :: Key dates
| Event | Event Date |
|---|---|
| Next year end (to be reported) | 30 - Apr - 2009 |
| Next prelim announcement | 13 - Jul - 2009 |
| Next AGM | 26 - Aug - 2009 |
| Event | Event Date |
|---|---|
| Last interim announcement | 15 - Dec - 2008 |
| Payment Date | 16 - Sep - 2008 |
| Last AGM | 03 - Sep - 2008 |
| Last annual report | 31 - Jul - 2008 |
| Last prelim announcement | 07 - Jul - 2008 |
| Last year end | 30 - Apr - 2008 |
| Interim x-div (1.5p) | 23 - Jan - 2008 |
Data provided by Hemscott Group Limited.
