Investors :: Key dates
| Event | Event Date |
|---|---|
| Next interim management statement | Sep - 2010 |
| Next AGM | 01 - Sep - 2010 |
| Next interim announcement | 13 - Dec - 2010 |
| Event | Event Date |
|---|---|
| Last annual report | 02 - Aug - 2010 |
| Last prelim announcement | 06 - Jul - 2010 |
| Last year end | 30 - Apr - 2010 |
| Payment Date | 10 - Feb - 2010 |
| Interim x-div(1.14p) | 13 - Jan - 2010 |
| Last interim announcement | 14 - Dec - 2009 |
| Last interim period end | 31 - Oct - 2009 |
| Last AGM | 26 - Aug - 2009 |
Data provided by Hemscott Group Limited.
