Investors :: Major shareholders
Shares in issue: 349.1m 2p Ords
Current Shareholders
| No 'million | % | % | |
|---|---|---|---|
| Simon Rigby | 29.9 | 8.6% | |
| Andy Catchpole | 1.0 | 0.3% | |
| Oliver Lightowlers | 1.0 | 0.3% | |
| Chris Lee | 0.2 | 0.1% | |
| Non-Executives | 0.4 | 0.2% | 9.5% |
| Employee Trust | 3.6 | 1.0% | |
| Shareholders (3.5 million +) | |||
| Fidelity | 38.9 | 11.2% | |
| CIS | 29.5 | 8.4% | |
| Ignis | 15.9 | 4.5% | |
| Legal & General | 15.1 | 4.3% | |
| RCM | 12.3 | 3.5% | |
| Aegon | 11.4 | 3.3% | |
| Impax | 11.4 | 3.3% | |
| Hermes | 10.5 | 3.0% | |
| BGI | 10.2 | 2.9% | |
| F & C | 9.5 | 2.7% | |
| JP Morgan | 9.1 | 2.6% | |
| Baillie Gifford | 8.1 | 2.3% | |
| Madjedie | 6.5 | 1.9% | |
| Liberty Square | 6.4 | 1.8% | |
| Standard Life | 6.3 | 1.8% | |
| Four Capital | 4.8 | 1.8% | |
| Munros | 4.2 | 1.2% | |
| USS | 3.8 | 1.1% | |
| Others* | 102.1 | 27.9% | 89.5% |
| Free Float | 352.1 | 100.0% |
**Inter alia:- Insight (3.0), West Yorkshire PF (3.0), SAM (2.7), SNS (2.6), Investec (2.4), Scottish Widows (2.3), NW Brown (2.2), Aviva (1.9), SSGA (1.9), Aerion (1.8), Highclere (1.7), Brewins (1.7), Rathbone (1.6), Fortis (1.6)
