Investors :: Profit & loss
Profit and Loss Details| Year ended: 30 April | 2004 £m | 2005 £m | 2006 £m | 2007 £m | 2008 £m | 2009 £m |
|---|
| Revenue | 82.62 | 85.51 | 132.93 | 228.56 | 309.8 | 386.0 |
|---|
| Expenses | (78.97) | (79.31) | (123.71) | (212.36) | (281.9) | (346.2) |
|---|
| EBITA | 3.65 | 6.20 | 9.22 | 16.20 | 27.9 | 39.8 |
|---|
| Net Interest | (0.78) | (0.57) | (0.80) | (2.73) | (7.5) | (7.5) |
|---|
| PBTA | 2.87 | 5.63 | 8.42 | 13.47 | 20.4 | 32.3 |
|---|
| Amortisation of intangible fixed assets | (0.09) | (0.36) | (1.60) | (1.23) | (5.00) | (8.3) |
|---|
| Exceptional items | (0.38) | (0.06) | - | - | (0.22) | (0.7) |
|---|
| Pre tax profit | 2.40 | 5.21 | 6.82 | 12.24 | 15.18 | 23.3 |
|---|
| Tax | (0.88) | (1.52) | (1.57) | (3.25) | (2.9) | (6.1) |
|---|
| Profit after tax | 1.52 | 3.69 | 5.25 | 8.99 | 12.28 | 17.2 |
|---|
| Minority interests | 0.02 | 0.00 | - | - | - | - |
|---|
| Available for dividends | 1.50 | 3.69 | 5.25 | 8.99 | 12.28 | 17.2 |
|---|
| Ordinary Dividends | 0.00 | (0.79) | (0.94) | (1.31) | (2.33) | (3.8) |
|---|
| Non-equity dividends | - | - | - | - | - | - |
|---|
| Retained Profit | 1.50 | 2.90 | 4.31 | 7.68 | 9.95 | 13.4 |
|---|
Per Share Data| Per Share Data * | 2004 | 2005 | 2007 | 2006 | 2008 | 2009 |
|---|
| D.P.S. * | - | 0.438 | 0.52 | 0.80 | 1.20 | 1.50 |
|---|
| E.P.S. * (diluted and adjusted) | 1.22 | 2.42 | 3.14 | 4.12 | 5.31 | 7.11 |
|---|
| E.P.S. * (diluted) | 1.22 | 2.16 | 2.40 | 3.62 | 4.19 | 5.17 |
|---|
* Per share data has been restated for the years 2003 to 2008 in order to reflect the 5 for 1 share split approved on 3 September 2008 at the Annual General Meeting.
Other Data| Other Data | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
| Number of Employees | 792 | 888 | 1,512 | 2,587 | 3,517 | 4,498 |
|---|
| Market Cap at B/S Date £m | - | 77.52 | 137.02 | 297.81 | 331.84 | - |
|---|
| Non-domestic Turnover £m | 5.94 | 1.68 | 2.49 | 3.90 | 9.70 | 23.10 |
|---|
Investment Ratios| Investment Ratios | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
| EBITA Margin | 4.41% | 7.25% | 6.93% | 7.13% | 9.50% | - |
|---|
| D.P.S. Growth | - | - | 18.71% | 53.97% | 50.00% | 25.00% |
|---|
| Normalised E.P.S. Growth | 231.19% | 156.76% | 35.32% | 47.61% | 31.81% | - |
|---|
| Gearing | 737.92% | 24.52% | 34.25% | - | 99.6% | 51.00% |
|---|
| ROCE | 23.95% | 36.66% | 50.87% | - | 75.15% | - |
|---|