Investors :: Profit & loss
Profit and Loss Details| Year ended: 30 April | 2006 £m | 2007 £m | 2008 £m | 2009 £m | 2010 £m |
|---|
| Revenue | 101.64 | 156.21 | 200.95 | 279.6 | 310.7 |
|---|
| Expenses | (95.82) | (148.47) | (185.23) | (240.4) | (274.6) |
|---|
| EBITA | 5.82 | 7.74 | 15.72 | 39.2 | 36.1 |
|---|
| Net Interest | (0.80) | (2.73) | (7.5) | (7.5) | (4.6) |
|---|
| PBTA | 5.02 | 5.01 | 8.22 | 31.7 | 31.5 |
|---|
| Amortisation of intangible fixed assets | (0.77) | (0.37) | (2.76) | (5.7) | (7.1) |
|---|
| Exceptional items | - | - | (0.22) | (0.6) | (7.7) |
|---|
| Pre tax profit | 4.25 | 4.64 | 5.24 | 25.4 | 16.7 |
|---|
| Tax | (0.98) | (1.23) | (1.0) | (8.7) | (7.3) |
|---|
| Profit after tax | 3.27 | 3.41 | 4.24 | 16.7 | 9.4 |
|---|
| Profit/(loss) after tax from discontinued operations | 1.98 | 5.88 | 8.04 | 0.5 | (65.6) |
|---|
| Minority interests | - | - | - | - | - |
|---|
| Available for dividends | 5.25 | 8.99 | 12.28 | 17.2 | (56.2) |
|---|
| Ordinary Dividends | (0.94) | (1.31) | (2.33) | (3.8) | (5.4) |
|---|
| Non-equity dividends | - | - | - | - | - |
|---|
| Retained Profit/(loss) | 4.31 | 7.68 | 9.95 | 13.4 | (61.6) |
|---|
Comparative data for the years 2006 to 2008 have been restated to include results of the continuing Billing, Energy, Electricity and Water operations.
Per Share Data| Per Share Data * | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| D.P.S. * | 0.80 | 0.52 | 1.20 | 1.50 | 1.62 |
|---|
| E.P.S. * (diluted and adjusted) | 1.89 | 1.65 | 2.10 | 6.37 | 6.05 |
|---|
| E.P.S. * (diluted) | 2.25 | 0.91 | 1.45 | 5.01 | 2.70 |
|---|
* Per share data has been restated for the years 2006 to 2008 in order to reflect the 5 for 1 share split approved on 3 September 2008 at the Annual General Meeting.
Other Data| Other Data | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| Number of Employees | 1,141 | 1,690 | 2,168 | 3,486 | 3,486 |
|---|
| Market Cap at B/S Date £m | 137.02 | 297.81 | 331.84 | 209.44 | 146.16 |
|---|
| Non-domestic Turnover £m | 0.16 | 0.24 | 4.12 | 8.6 | 16.7 |
|---|
Comparative data for the years 2006 to 2008 have been restated to include results of the continuing Billing, Energy, Electricity and Water operations.
Investment Ratios| Investment Ratios | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
| EBITA Margin | 6.93% | 7.13% | 9.50% | 14.02% | 11.62% |
|---|
| D.P.S. Growth | 18.71% | 53.97% | 50.00% | 25.00% | 7.41% |
|---|
| Normalised E.P.S. Growth | 35.32% | 47.61% | 31.81% | - | - |
|---|
| Gearing | 34.25% | - | 99.6% | 51.00% | 91.94% |
|---|
| ROCE | 50.87% | - | 75.15% | - | - |
|---|